| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,049,900 | For Sale | S12492832 | 
| 10/30/2025 | 1 | $1,049,900 | Listed | |
|  | 35 | $1,049,900 | Terminated | S12010378 | 
| 3/10/2025 | 35 | $1,049,900 | Listed | |
|  | 11 | $3,800 | Terminated | S12010376 | 
| 3/10/2025 | 11 | $3,800 | Listed | |
|  | 7 | $1,099,900 | Terminated | S11998072 | 
| 3/3/2025 | 7 | $1,099,900 | Listed | |
|  | 93 | $1,099,900 | Expired | S10410221 | 
| 11/6/2024 | 93 | $1,099,900 | Listed | |
|  | 21 | $3,500 | Terminated | S10420149 | 
| 11/12/2024 | 21 | $3,500 | Listed | |
|  | 15 | $1,150,000 | Terminated | S9506079 | 
| 10/22/2024 | 15 | $1,150,000 | Listed | |
|  | 29 | $1,099,000 | Terminated | S9356997 | 
| 9/18/2024 | 29 | $1,099,000 | Listed | |
|  | 93 | $1,199,988 | Terminated | S8457268 | 
| 6/18/2024 | 93 | $1,199,988 | Listed | |
|  | 50 | $1,249,888 | Terminated | S8289482 | 
| 4/30/2024 | 50 | $1,249,888 | Listed | |
|  | 79 | $1,249,900 | Terminated | S7278286 | 
| 11/6/2023 | 79 | $1,249,900 | Listed | |
|  | 20 | $1,349,900 | Terminated | S7224192 | 
| 10/17/2023 | 20 | $1,349,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        